Notice on market conditions: Subprime debt and market nervousness
Returns Performance
| Fund Size | Total Returns | |||||||
| $M | 6 month | 1 year | 2 year | 3 year | 5 year | 10 year | Since Inception | |
| AE TRUST as of: 30/04/2008 | ||||||||
| Balanced | 240.6 | -7.6% | -6.1% | 1.5% pa | 5.2% pa | 8.5% pa | 8.2% pa | 7.6% pa |
| Equities | 185.9 | -13.5% | -9.6% | 5.9% pa | 11.1% pa | 13.6% pa | 10.8% pa | 10.3% pa |
| Income | 26.3 | 2.1% | 4.8% | 5.0% pa | 5.0% pa | 5.0% pa | na | 4.6% pa |
| Large Companies | 132.0 | -13.2% | -14.2% | -0.5% pa | 7.2% pa | 12.3% pa | na | 10.5% pa |
| World | 6.4 | -10.7% | na% | na% pa | na% pa | na% pa | na | -11.3% pa |
| AE SUPER as of: 31/03/2008 | ||||||||
| Balanced | 117.6 | -8.2% | -6.7% | 0.4% pa | 4.0% pa | 8.1% pa | na | 7.5% pa |
| Equities | 76.7 | -14.7% | -11.1% | 3.3% pa | 8.4% pa | 12.6% pa | na | 10.1% pa |
| Income | 13.3 | 1.4% | 3.6% | 4.0% pa | 4.1% pa | 4.2% pa | na | 3.9% pa |
| Large Companies | 58.3 | -13.4% | -14.1% | -1.1% pa | 5.6% pa | 12.0% pa | na | 10.7% pa |
| World | 1.6 | na% | na% | na% pa | na% pa | na% pa | na | -11.0% pa |
| AE PENSION as of: 31/03/2008 | ||||||||
| Balanced | 15.8 | -9.1% | -7.5% | 0.4% pa | 4.5% pa | 9.0% pa | na | 8.0% pa |
| Equities | 4.5 | -16.5% | -11.9% | 3.8% pa | 9.6% pa | 14.1% pa | na | 10.3% pa |
| Income | 1.5 | 1.5% | 3.9% | 4.5% pa | 4.7% pa | 5.0% pa | na | 4.9% pa |
| Large Companies | 3.8 | -15.3% | -16.0% | -1.6% pa | 6.0% pa | 13.0% pa | na | 9.5% pa |
| World | <$1m | na% | na% | na% pa | na% pa | na% pa | na | -11.1% pa |
Past performance
Past performance is not a reliable indicator of future performance.
Performance notice
- Total returns are calculated using exit prices.
- Total returns take into account ongoing management fees and trust or fund expenses, except that the annual super fund member fee of $41 is not included.
- For the trusts, total returns are calculated as if distributions of income have been reinvested. They do not take into account tax that may be payable on the distribution of income.
- For the fund, total returns are calculated taking into account taxation on fund earnings and capital gains.
- Neither the return of capital nor the performance of a trust or the fund is guaranteed.
- Figures showing a period of less than one year have not been adjusted to show an annual total return. Figures for periods of greater than one year are on a per annum compound basis.
- The latest available performance figures can be obtained from this website or by calling 1800 021 227.
- Units in the trusts are offered and issued by Australian Ethical Investment Ltd (‘AEI’) ABN 47 003 188 930, AFSL 229949. Interests in the superannuation fund are offered by AEI and issued by the trustee of the fund, Australian Ethical Superannuation Pty Ltd ABN 43 079 259 733, RSEL L0001441. Product disclosure statements are available from this website or by calling 1800 021 227 and should be considered before deciding whether to acquire, or continue to hold, units in the trusts or interests in the fund.

